Stock Indexes:
Dow Jones | 28,430 |
S&P 500 | 3,500 |
Nasdaq | 11,775 |
Bond Sector Yields:
2 Yr Treasury | 0.14% |
10 Yr Treasury | 0.72% |
10 Yr Municipal | 0.81% |
High Yield | 5.38% |
YTD Market Returns:
Dow Jones | -0.38% |
S&P 500 | 8.34% |
Nasdaq | 31.24% |
MSCI-EAFE | -6.23% |
MSCI-Europe | -7.39% |
MSCI-Pacific | -4.42% |
MSCI-Emg Mkt | -1.18% |
US Agg Bond | 6.85% |
US Corp Bond | 6.94% |
US Gov’t Bond | 8.09% |
Commodity Prices:
Gold | 1,973 |
Silver | 28.43 |
Oil (WTI) | 42.82 |
Currencies:
Dollar / Euro | 1.19 |
Dollar / Pound | 1.33 |
Yen / Dollar | 105.37 |
Dollar / Canadian | 0.76 |
Print Version: Market Indexes Sept 2020