(all values as of 07.30.2021)
Stock Indexes:
Dow Jones | 34,935 |
S&P 500 | 4,395 |
Nasdaq | 14,672 |
Bond Sector Yields:
2 Yr Treasury | 0.19% |
10 Yr Treasury | 1.24% |
10 Yr Municipal | 0.85% |
High Yield | 4.04% |
YTD Market Returns:
Dow Jones | 14.14% |
S&P 500 | 17.02% |
Nasdaq | 13.85% |
MSCI-EAFE | 8.08% |
MSCI-Europe | 12.06% |
MSCI-Pacific | 1.30% |
MSCI-Emg Mkt | -1.04% |
US Agg Bond | -0.51% |
US Corp Bond | 0.08% |
US Gov’t Bond | -0.68% |
Commodity Prices:
Gold | 1,816 |
Silver | 25.55 |
Oil (WTI) | 73.81 |
Currencies:
Dollar / Euro | 1.18 |
Dollar / Pound | 1.39 |
Yen / Dollar | 109.67 |
Dollar / Canadian | 0.80 |
Print Version: Market Indexes Aug 2021