February 2022 (all values as of 01.31.2022)
Stock Indexes:
Dow Jones | 35,131 |
S&P 500 | 4,515 |
Nasdaq | 14,239 |
Bond Sector Yields:
2 Yr Treasury | 1.18% |
10 Yr Treasury | 1.78% |
10 Yr Municipal | 1.58% |
High Yield | 5.22% |
YTD Market Returns:
Dow Jones | -3.32% |
S&P 500 | -5.26% |
Nasdaq | -8.98% |
MSCI-EAFE | -4.86% |
MSCI-Europe | -4.62% |
MSCI-Pacific | -5.25% |
MSCI-Emg Mkt | -1.93% |
US Agg Bond | -2.15% |
US Corp Bond | -3.37% |
US Gov’t Bond | -2.44% |
Commodity Prices:
Gold | 1,800 |
Silver | 22.50 |
Oil (WTI) | 88.35 |
Currencies:
Dollar / Euro | 1.11 |
Dollar / Pound | 1.33 |
Yen / Dollar | 115.23 |
Dollar / Canadian | 0.78 |
Print Version: Market Indexes Feb 2022