Stock Indices:
Dow Jones | 28,256 |
S&P 500 | 3,225 |
Nasdaq | 9,150 |
Bond Sector Yields:
2 Yr Treasury | 1.33% |
10 Yr Treasury | 1.51% |
10 Yr Municipal | 1.18% |
High Yield | 5.38% |
YTD Market Returns:
Dow Jones | -0.99% |
S&P 500 | -0.16% |
Nasdaq | 1.99% |
MSCI-EAFE | -2.12% |
MSCI-Europe | -2.56% |
MSCI-Pacific | -1.46% |
MSCI-Emg Mkt | -4.69% |
US Agg Bond | 1.92% |
US Corp Bond | 2.34% |
US Gov’t Bond | 2.38% |
Commodity Prices:
Gold | 1,593 |
Silver | 18.03 |
Oil (WTI) | 51.63 |
Currencies:
Dollar / Euro | 1.10 |
Dollar / Pound | 1.30 |
Yen / Dollar | 108.86 |
Dollar / Canadian | 0.75 |
© PlanRock Wealth Management, LLC. The content above is available for use only by authorized subscribers, clients and where permissible as such. This content is not authorized for resale. Past performance does not guarantee future results. The sources we use are believed to be reliable, but their accuracy is not guaranteed.