September 2024 | |
Stock Indexes: | |
Dow Jones | 41,563 |
S&P 500 | 5,648 |
Nasdaq | 17,713 |
Bond Sector Yields: | |
2 Yr Treasury | 3.91% |
10 Yr Treasury | 3.91% |
10 Yr Municipal | 2.70% |
High Yield | 6.92% |
YTD Market Returns: | |
Dow Jones | 10.28% |
S&P 500 | 18.42% |
Nasdaq | 18.00% |
MSCI-EAFE | 9.72% |
MSCI-Europe | 9.81% |
MSCI-Pacific | 9.34% |
MSCI-Emg Mkt | 7.44% |
US Agg Bond | 3.07 |
US Corp Bond | 3.49 |
US Gov’t Bond | 2.95 |
Commodity Prices: | |
Gold | 2,535 |
Silver | 29.24 |
Oil (WTI) | 73.65 |
Currencies: | |
Dollar / Euro | 1.10 |
Dollar / Pound | 1.31 |
Yen / Dollar | 144.79 |
Canadian /Dollar | 0.74 |
Print Version: Market Indexes Sept 2024