November 2020 (all values as of 10.30.2020)
Stock Indices:
Dow Jones | 26,501 |
S&P 500 | 3,269 |
Nasdaq | 10,911 |
Bond Sector Yields:
2 Yr Treasury | 0.14% |
10 Yr Treasury | 0.88% |
10 Yr Municipal | 0.94% |
High Yield | 5.72% |
YTD Market Returns:
Dow Jones | -7.14% |
S&P 500 | 1.21% |
Nasdaq | 21.61% |
MSCI-EAFE | -12.61% |
MSCI-Europe | -15.66% |
MSCI-Pacific | -7.42% |
MSCI-Emg Mkt | -1.00% |
US Agg Bond | 6.32% |
US Corp Bond | 6.45% |
US Gov’t Bond | 7.40% |
Commodity Prices:
Gold | 1,878 |
Silver | 23.72 |
Oil (WTI) | 35.71 |
Currencies:
Dollar / Euro | 1.17 |
Dollar / Pound | 1.29 |
Yen / Dollar | 104.44 |
Dollar / Canadian | 0.75 |
Print Version: Market Indexes Nov 2020