August 2022 (all values as of 07.29.2022)
Stock Indexes:
Dow Jones | 32,845 |
S&P 500 | 4,130 |
Nasdaq | 12,390 |
Bond Sector Yields:
2 Yr Treasury | 2.89% |
10 Yr Treasury | 2.67% |
10 Yr Municipal | 2.27% |
High Yield | 7.50% |
YTD Market Returns:
Dow Jones | -9.61% |
S&P 500 | -13.34% |
Nasdaq | -20.80% |
MSCI-EAFE | -17.07% |
MSCI-Europe | -18.52% |
MSCI-Pacific | -14.20% |
MSCI-Emg Mkt | -19.34% |
US Agg Bond | -8.16% |
US Corp Bond | -11.61% |
US Gov’t Bond | -9.13% |
Commodity Prices:
Gold | 1,782 |
Silver | 20.32 |
Oil (WTI) | 98.35 |
Currencies:
Dollar / Euro | 1.01 |
Dollar / Pound | 1.21 |
Yen / Dollar | 135.01 |
Canadian /Dollar | 0.77 |