(all values as of 11.30.2021)
Stock Indexes:
Dow Jones | 34,483 |
S&P 500 | 4,567 |
Nasdaq | 15,537 |
Bond Sector Yields:
2 Yr Treasury | 0.52% |
10 Yr Treasury | 1.43% |
10 Yr Municipal | 1.07% |
High Yield | 4.82% |
YTD Market Returns:
Dow Jones | 12.67% |
S&P 500 | 21.59% |
Nasdaq | 20.56% |
MSCI-EAFE | 3.55% |
MSCI-Europe | 6.75% |
MSCI-Pacific | -1.96% |
MSCI-Emg Mkt | -6.11% |
US Agg Bond | -1.29% |
US Corp Bond | -0.96% |
US Gov’t Bond | -1.43% |
Commodity Prices:
Gold | 1,775 |
Silver | 22.83 |
Oil (WTI) | 66.94 |
Currencies:
Dollar / Euro | 1.12 |
Dollar / Pound | 1.33 |
Yen / Dollar | 113.58 |
Dollar / Canadian | 0.78 |
Print Version: Market Indexes Dec 2021