(all values as of 12.31.2021)
Stock Indexes:
Dow Jones | 36,338 |
S&P 500 | 4,766 |
Nasdaq | 15,644 |
Bond Sector Yields:
2 Yr Treasury | 0.73% |
10 Yr Treasury | 1.52% |
10 Yr Municipal | 1.05% |
High Yield | 4.35% |
YTD Market Returns:
Dow Jones | 18.73% |
S&P 500 | 26.89% |
Nasdaq | 21.39% |
MSCI-EAFE | 8.78% |
MSCI-Europe | 13.75% |
MSCI-Pacific | 0.24% |
MSCI-Emg Mkt | -4.59% |
US Agg Bond | -1.54% |
US Corp Bond | -1.04% |
US Gov’t Bond | -1.75% |
Commodity Prices:
Gold | 1,828 |
Silver | 23.35 |
Oil (WTI) | 75.21 |
Currencies:
Dollar / Euro | 1.13 |
Dollar / Pound | 1.34 |
Yen / Dollar | 115.09 |
Dollar / Canadian | 0.78 |
Print Version: Market Indexes Jan 2022