Stock Indexes:
Dow Jones | 32,990 |
S&P 500 | 4,132 |
Nasdaq | 12,081 |
Bond Sector Yields:
2 Yr Treasury | 2.53% |
10 Yr Treasury | 2.85% |
10 Yr Municipal | 2.50% |
High Yield | 7.00% |
YTD Market Returns:
Dow Jones | -9.21% |
S&P 500 | -13.30% |
Nasdaq | -22.78% |
MSCI-EAFE | -12.76% |
MSCI-Europe | -13.61% |
MSCI-Pacific | -11.01% |
MSCI-Emg Mkt | -12.53% |
US Agg Bond | -8.92% |
US Corp Bond | -11.92% |
US Gov’t Bond | -9.61% |
Commodity Prices:
Gold | 1,840 |
Silver | 21.54 |
Oil (WTI) | 115.27 |
Currencies:
Dollar / Euro | 1.07 |
Dollar / Pound | 1.26 |
Yen / Dollar | 127.36 |
Dollar / Canadian | 0.78 |
Print Version: Market Indexes June 2022