(all values as of 05.31.2024)
Stock Indexes:
Dow Jones | 38,686 |
S&P 500 | 5,277 |
Nasdaq | 16,735 |
Bond Sector Yields:
2 Yr Treasury | 4.89% |
10 Yr Treasury | 4.51% |
10 Yr Municipal | 3.11% |
High Yield | 7.84% |
YTD Market Returns:
Dow Jones | 2.64% |
S&P 500 | 10.64% |
Nasdaq | 11.48% |
MSCI-EAFE | 5.34% |
MSCI-Europe | 6.25% |
MSCI-Pacific | 3.57% |
MSCI-Emg Mkt | 2.46% |
US Agg Bond | -1.64% |
US Corp Bond | -1.12% |
US Gov’t Bond | -1.53% |
Commodity Prices:
Gold | 2,347 |
Silver | 30.55 |
Oil (WTI) | 77.16 |
Currencies:
Dollar / Euro | 1.08 |
Dollar / Pound | 1.27 |
Yen / Dollar | 156.92 |
Canadian /Dollar | 0.72 |
Print Version: Market-Indexes-June-2024