November 2021 (all values as of 10.29.2021)
Stock Indexes:
Dow Jones | 35,819 |
S&P 500 | 4,605 |
Nasdaq | 15,498 |
Bond Sector Yields:
2 Yr Treasury | 0.48% |
10 Yr Treasury | 1.55% |
10 Yr Municipal | 1.22% |
High Yield | 4.26% |
YTD Market Returns:
Dow Jones | 17.03% |
S&P 500 | 22.61% |
Nasdaq | 20.25% |
MSCI-EAFE | 8.75% |
MSCI-Europe | 12.71% |
MSCI-Pacific | 1.99% |
MSCI-Emg Mkt | -2.05% |
US Agg Bond | -1.58% |
US Corp Bond | -1.02% |
US Gov’t Bond | -1.88% |
Commodity Prices:
Gold | 1,784 |
Silver | 23.96 |
Oil (WTI) | 83.30 |
Currencies:
Dollar / Euro | 1.16 |
Dollar / Pound | 1.37 |
Yen / Dollar | 113.56 |
Dollar / Canadian | 0.80 |
Print Version: Market Indexes Nov 2021