(all values as of 08.31.2021)
Stock Indexes:
Dow Jones | 35,360 |
S&P 500 | 4,522 |
Nasdaq | 15,259 |
Bond Sector Yields:
2 Yr Treasury | 0.20% |
10 Yr Treasury | 1.30% |
10 Yr Municipal | 0.94% |
High Yield | 4.07% |
YTD Market Returns:
Dow Jones | 15.53% |
S&P 500 | 20.41% |
Nasdaq | 18.40% |
MSCI-EAFE | 9.73% |
MSCI-Europe | 13.48% |
MSCI-Pacific | 3.37% |
MSCI-Emg Mkt | 1.35% |
US Agg Bond | -0.69% |
US Corp Bond | -0.22% |
US Gov’t Bond | -0.87% |
Commodity Prices:
Gold | 1,817 |
Silver | 23.91 |
Oil (WTI) | 68.52 |
Currencies:
Dollar / Euro | 1.17 |
Dollar / Pound | 1.37 |
Yen / Dollar | 109.85 |
Dollar / Canadian | 0.79 |
Print Version: Market Indexes Sept 2021