October 2020
Stock Indices:
Dow Jones | 27,781 |
S&P 500 | 3,363 |
Nasdaq | 11,167 |
Bond Sector Yields:
2 Yr Treasury | 0.13% |
10 Yr Treasury | 0.69% |
10 Yr Municipal | 0.84% |
High Yield | 5.77% |
YTD Market Returns:
Dow Jones | -2.65% |
S&P 500 | 4.09% |
Nasdaq | 24.46% |
MSCI-EAFE | -8.92% |
MSCI-Europe | -10.53% |
MSCI-Pacific | -6.19% |
MSCI-Emg Mkt | -2.93% |
US Agg Bond | 6.79% |
US Corp Bond | 6.64% |
US Gov’t Bond | 8.04% |
Commodity Prices:
Gold | 1,892 |
Silver | 23.37 |
Oil (WTI) | 39.88 |
Currencies:
Dollar / Euro | 1.17 |
Dollar / Pound | 1.28 |
Yen / Dollar | 105.60 |
Dollar / Canadian | 0.74 |
Print Version: Market Indexes October 2020